SIZE400 | ||||
Description |
SIZE400is a highly pure and bright Calcium Carbonate product produced from our limestone quarries. | |||
Raw Material Chemical Properties |
CaCO3 |
99 .5% |
CaO |
55.91% |
MgCO3 | 0.30% | SiO2 | 0.09% | |
Fe2O3 | 0.01% | Al2O3 | 0.04% | |
HCl insoluble content | 0.20% | L.O.I | 43.64% | |
Product Physical Properties | ||||
Grain Size Specs | ||||
Standard size(0-400Microns) | ||||
D50 =130Micron | ||||
Whiteness | ||||
Brightness(Ry,C/2,DIN53163) | 97.00% | |||
Brightness CIEL*,a*,b*(DIN6174) | 98/0.18 /0.9 | |||
Moisture ex works(ISO787/2) | 0.20% | |||
GENERALPRODUCTDATA: | ||||
Loose bulk density | 0.7g/ml | |||
pH value(ISO787/9) | 9 | |||
Oil absorption(ISO787/5) | 17g/100g | |||
VO absorption(ISO787/5) | 18g/100g | |||
RECOMMENDEDAPPLICATIONS: | ||||
-Oil Drilling | ||||
- Glass | ||||
- Ceramic | ||||
-Some Decorative paint |
SIZE 4M | ||||
Description | SIZE4M is a highly pure and bright Calcium Carbonate product produced from our limestone quarries. SIZE4M is successfully used in the manufacturing process of Feed for Milling Industries, Ceramic, Oil Field Drilling and Other construction applications | |||
Raw Material Physical Properties |
CaCO3 |
99 .5% |
CaO |
55.91% |
MgCO3 | 0.30% | SiO2 | 0.09% | |
Fe2O3 | 0.01% | Al2O3 | 0.04% | |
HCl insoluble content | 0.20% | MgO | 0.05% | |
Cr2O3 (PPM) | 4-5 Max | L.O.I | 43.64% | |
Product Physical Properties | ||||
Grain Size Specs | ||||
Standard size 0 - 4 mm | ||||
Whitenes | ||||
Brightness (Ry, C/2, DIN 53163) | 97.00% | |||
Brightness CIE L*, a*, b*(DIN 6174) | 98/ 0.18 / 0.9 | |||
Moisture ex works (ISO 787/2) | 0.40% | |||
GENERAL PRODUCTDATA: | ||||
Loose bulk density | 0.7 g/ml | |||
pH value (ISO 787/9) | 9 | |||
Oil absorption (ISO 787/5) | 17g/100g | |||
VO absorption (ISO 787/5) | 18g/100g | |||
RECOMMENDED APPLICATIONS: | ||||
-Ceramic | ||||
- Feeding of milling industries | ||||
-Oil Drilling | ||||
- Other construction applications |
SIZE250 | ||||
Description |
SIZE 250 is a highly pure and bright Calcium Carbonate product produced from our limestone quarries. | |||
Raw Material Chemical Properties |
CaCO3 |
99.5% |
CaO |
55.91% |
MgCO3 | 0.30% | SiO2 | 0.09% | |
Fe2O3 | 0.01% | Al2O3 | 0.04% | |
HCl insoluble content | 0.20% | L.O.I | 43.64% | |
Product Physical Properties | ||||
Grain SizeSpecs | ||||
Standard size(0 - 250 Microns) | ||||
45-50% retained at 45 microns | ||||
Whiteness | ||||
Brightness (Ry, C/2,DIN 53163) | 97.00% | |||
Brightness CIE L*, a*, b* (DIN 6174) | 98 / 0.18 / 0.9 | |||
Moisture ex works(ISO 787/2) | 0.20% | |||
GENERAL PRODUCT DATA: | ||||
Loose bulk density | 0.7 g/ml | |||
pH value (ISO787/9) | 9 | |||
Oil absorption (ISO 787/5) | 17 g/100g | |||
VO absorption (ISO 787/5) | 18 g/100g | |||
RECOMMENDED APPLICATIONS: | ||||
- Oil Drilling | ||||
- Glass | ||||
- Ceramic | ||||
- Some Decorative paint |
SIZE50
Description | SIZE50 is a highly pure and bright Calcium Carbonate product produced from our limestone quarries. SIZE50 is successfully used in the manufacturing process of Water treatment, Decorative Paints, Dry Mix, oil Drilling andCermic |
Raw Material Chemical Analysis | CaCO3 | 99.5% | CaO | 55.91% |
| MgO | 0.05% | SiO2 | 0.09% |
| Fe2O3 | 0.01% | Al2O3 | 0.04% |
| HCl insoluble content | 0.20% | L.O.I | 43.64% |
Product Physical Properties
GENERALPRODUCTDATA: |
|
Loose bulk density | 1±0.05gm/cm3 |
Mohs hardness | 3 |
Refractive index | 1.59 |
pH value(ISO787/9) | 9 |
Oil absorption(ISO787/5) | 12.5±1g/100ml |
Moisture ex works(ISO787/2) | 0.20% |
RECOMMENDEDAPPLICATIONS: |
-Paint |
-Dry mix |
-Cermic |
-Oil Drilling |
-Water treatment |