XANTHAN GUM API | |||
Commodity | XANTHAN GUM API | Batch number | 2230515033 |
Manufacturing date | May .15,2023 | Quantity | 20mt |
Expiry date | May .14,2025 | Test date | May .15,2023 |
Test according as | Oil drilling grade API | packing | 25kg/bag |
Test Result | |||
Serial number | Test item | Result | |
1 | appearance | Off-white or light yellow free flowing powder | Confirmed |
2 | Thru #40 mesh, % | >95.0 | 100.0 |
3 | Thru #200 mesh, % | >50.0 | 41.0 |
4 | Viscosity 1% XG in 1% KCL SOLUTION | >1200 | 1240 |
5 | PH(1%XG solution) | 6.8-8.0 | 7.1 |
6 | Shearing ratio | >6.5 | 7.7 |
7 | Loss on drying , % | >13.0 | 10.3 |
8 | Ash content | >13.0 | <13.0 |
9 | Puruvic acid | >1.5 | >1.5 |
10 | Qualitative starch determination | Absent | Absent |
11 | Qualitative guar determination | Absent | Absent |
Rheology test 0.285%XG in seawater solution | |||
1 | 600rpm | >70.0 | 97.0 |
2 | 300rpm | >55.0 | 71.0 |
3 | 200rpm | >45.0 | 61.0 |
4 | 100rpm | >35.0 | 47.0 |
5 | 6rpm | >18.0 | 21.0 |
6 | 3rpm | >16.0 | 18.0 |
7 | Brookfield LV 1.5r/min(cps) | >1950.0 | 2820 |
conclusion | Conform to the standard of API |
This is a computer-generated report and does not require signature.