2. COMPOSITION/INFORMATION ON INGREDIENTS |
COMPONENT | % Weight | Exposure Guideline |
Potassium Chloride CAS NO. 7447-40-7 | 96-100 | |
Sodium Chloride CAS NO. 7647-14-5 | 0.30-3.7 | NE OSHA ACGIH All All |
Calcium and Magnesium Chlorides and Sulfates CAS NO. Various | 0.2-01.3 | NE OSHA ACGIH All All |
NE = Not established, but the following particulate limits apply to all inert inorganic dusts.
Particulates Not Otherwise Classified (PNOC) | 10 mg/ 3 mg/ | ACGIH | TMW - Inhalable TMW – Repirable |
Particulates Not Otherwise Regulated (PNOC) | 15 mg/ 5 mg/ | OSHA | TMW – Total Dust TMW – Repirable |
Notes : State, local or other agencies or advisory groups may have published more stringent limits. Consult an industrial hygienist or similar professional, or your local agencies, for further information.
3. HAZARDS IDENTIFICATION |
POTENTIAL HEALTH EFFECTS | |
Eye: | Contact my cause mild eye irritation including stinging, watering and redness. |
Skin : | Contact my cause mild eye irritation including redness and a burning sensation. No information available on skin absorption. |
Inhalation (Breathing): | No information available. |
Signs and Symptoms: | Effects of overexposure may include irritation of the nose. Throat and digestive tract, nausea, vomiting, diarrhea, abdominal cramping, irregular heartbeats (arrhythmias), dehydration, and hypertension. Repeated overexposure to dusts may result in irritation of the respiratory tract, coughing and shortness of breath. |
Cancer : | Inadequate data evaluate the cancer hazard of this material. |
Target Organs : | No information available. |
Developmental : | Inadequate data available for this material. |
None | |
Pre-Existing Conditions aggravated by exposure may include kidney disorders and high blood pressure Medical (hypetension). Conditions: |