BITUMEN 60/70 |
Specification Test method
Specific gravity @25/25 C | 1.01-1.06 | D-70 |
Penetration @25 C | 60/70 | D-5 |
Softening point C | 49/56 | D-36 |
Ductility @25 C | 100 min | D-113 |
Loss on heating (wt)% | 0.2 max | D-6 |
Drop in penetration after heating% | 20 max | D-6 & D-5 |
Flash point C | 250 min | D-92 |
BITUMEN 80/100 |
Specification Test method
Specific gravity @25/25 C | 1.01-1.05 | D-70 |
Penetration @25 C | 80/100 | D-5 |
Softening point C | 45/52 | D-36 |
Ductility @25 C | 100 min | D-113 |
Loss on heating (wt)% | 0.5 max | D-6 |
Drop in penetration after heating% | 20 max | D-6 & D-5 |
Flash point C | 225 min | D-92 |
Solubility in CS2 (wt)% | 99.5 min | D-4 |
BITUMEN 40/50 |
Specification Test method
Specific gravity @25/25 C | 1.01-.05 | D-70 |
Penetration @25 C | 40/50 | D-5 |
Softening point C | 52/60 | D-36 |
Ductility @25 C | 100 min | D-113 |
Loss on heating (wt)% | 0.2 max | D-6 |
Drop in penetration after heating% | 20 max | D-6 & D-5 |
Flash point C | 250 min | D-92 |
Solubility in CS2 (wt)% | 99.5 min | D-4 |